m
m
t/h
With theSUPER 1900-5 tracked paver of the new dash 5 generation, road construction companies are equipped for the future. The Highway Class paver impresses with its flexible, modular system which, in addition to user-friendliness and process automation, also takes into account the issues of economy and sustainability.
Show lessType | Basic width | Maximum width | Compacting systems |
---|---|---|---|
AB 500 | 2.55 m | 8.75 m | TV, TP1, TP2, TP2 Plus |
AB 600 | 3 m | 9.75 m | TV, TP1, TP2, TP2 Plus |
SB 300 | 3 m | 11.5 m | TV, TP1, TP2 |
SB 300 HD | 3 m | 9 m | TV |
Screed | Total weight |
---|---|
AB 500 TV | 22,400 kg |
Screed | Total length |
---|---|
AB 500 TV | 6.68 m |
AB 500 TP1 | 6.81 m |
AB 500 TP2 | 6.81 m |
AB 500 TP2 Plus | 6.81 m |
AB 600 TV | 6.68 m |
AB 600 TP1 | 6.81 m |
AB 600 TP2 | 6.81 m |
AB 600 TP2 Plus | 6.81 m |
SB 300 TV | 6.53 m |
SB 300 TP1 | 6.53 m |
SB 300 TP2 | 6.53 m |
SB 300 HD TV | 6.53 m |
All details, illustrations and texts are non-binding and may include special equipment. We reserve the right to make technical changes without prior notice. Performance data are dependent upon actual operational conditions.