m
m
t/h
With the SUPER 2100-5i tracked paver, VÖGELE is taking two steps into the future at once: new operator ergonomics, more automated processes and faster set-up times, together with reduced noise and exhaust emissions. Highway Class pavers are perfectly at home whether on highways or handling other demanding large-scale projects.
Show lessType | Basic width | Maximum width | Compacting systems |
---|---|---|---|
AB 500 | 2,55 m | 8,75 m | TV, TP1, TP2, TP2 Plus |
AB 600 | 3 m | 9,75 m | TV, TP1, TP2, TP2 Plus |
SB 300 | 3 m | 13 m | TV, TP1, TP2 |
SB 300 HD | 3 m | 10 m | TV |
SB 350 | 3,5 m | 14 m | TV, TP1, TP2 |
Screed | Total weight |
---|---|
AB 500 TV | 23 300 kg |
Screed | Total length |
---|---|
AB 500 TV | 6,72 m |
AB 500 TP1 | 6,85 m |
AB 500 TP2 | 6,85 m |
AB 500 TP2 Plus | 6,85 m |
AB 600 TV | 6,72 m |
AB 600 TP1 | 6,85 m |
AB 600 TP2 | 6,85 m |
AB 600 TP2 Plus | 6,85 m |
SB 300 TV | 6,57 m |
SB 300 TP1 | 6,57 m |
SB 300 TP2 | 6,57 m |
SB 300 HD TV | 6,57 m |
SB 350 TV | 6,57 m |
SB 350 TP1 | 6,57 m |
SB 350 TP2 | 6,57 m |
All details, illustrations and texts are non-binding and may include special equipment. We reserve the right to make technical changes without prior notice. Performance data are dependent upon actual operational conditions.