m
m
t/h
With pave widths between 2.55 and 10 metres, high performance and compact dimensions, the tracked paver SUPER 1800-5i is the most versatile VÖGELE paver in the Universal Class. As a paver of the dash 5 generation, the most successful model in the 1800 series sets new standards in terms of user-friendliness, automation, cost-effectiveness and sustainability.
Show lessType | Basic width | Maximum width | Compacting systems |
---|---|---|---|
AB 500 | 2.55 m | 8.75 m | TV, TP1, TP2, TP2 Plus |
AB 600 | 3 m | 9.25 m | TV, TP1, TP2, TP2 Plus |
SB 300 | 3 m | 10 m | TV, TP1, TP2 |
SB 300 HD | 3 m | 8 m | TV |
Screed | Total weight |
---|---|
AB 500 TV | 20,450 kg |
AB 500 TP1 | 20,850 kg |
AB 500 TP2 | 21,150 kg |
AB 500 TP2 Plus | 21,400 kg |
AB 600 TV | 20,850 kg |
AB 600 TP1 | 21,250 kg |
AB 600 TP2 | 21,550 kg |
AB 600 TP2 Plus | 21,850 kg |
SB 300 TV | 19,650 kg |
SB 300 TP1 | 19,800 kg |
SB 300 TP2 | 19,950 kg |
SB 300 HD TV | 19,700 kg |
Screed | Total length |
---|---|
AB 500 TV | 6.15 m |
AB 500 TP1 | 6.28 m |
AB 500 TP2 | 6.28 m |
AB 500 TP2 Plus | 6.28 m |
AB 600 TV | 6.15 m |
AB 600 TP1 | 6.28 m |
AB 600 TP2 | 6.28 m |
AB 600 TP2 Plus | 6.28 m |
SB 300 | 6.2 m |
All details, illustrations and texts are non-binding and may include special equipment. We reserve the right to make technical changes without prior notice. Performance data are dependent upon actual operational conditions.