Our extensive product range is divided into two lines: the Classic Line and the Premium Line. The Classic Line is for pavers equipped with the particularly easy-to-use ErgoBasic operating concept. The Premium Line comprises all pavers that feature cutting-edge technology and advanced mechanical engineering. Premium Line products are all equipped with the ErgoPlus 3 operating concept. The two product lines are divided into up to five different classes:
Small and efficient: the Mini Class encompasses VÖGELE’s small pavers, which are designed both for repair work and for the construction of cycle paths, footpaths and farm tracks, minor roads, car parks and sports grounds. They fill trenches, pave surfaces in halls or underground car parks and can be used in landscaping projects.
Classic Line
Nominal output | 54 kW |
Basic width | 1.33 m |
Pave width, max. | 3.2 m |
Maximum laydown rate | 250 t/h |
Classic Line
Nominal output | 55.4 kW |
Basic width | 1.33 m |
Pave width, max. | 3.2 m |
Maximum laydown rate | 250 t/h |
Classic Line
Nominal output | 54 kW |
Basic width | 1.33 m |
Pave width, max. | 3.5 m |
Maximum laydown rate | 300 t/h |
Classic Line
Nominal output | 55.4 kW |
Basic width | 1.33 m |
Pave width, max. | 3.5 m |
Maximum laydown rate | 300 t/h |
Compact and manoeuvrable: these are the hallmarks of Compact Class pavers. VÖGELE compact pavers are hence particularly suitable for small to mid-sized construction jobs with confined conditions, such as the construction or rehabilitation of combined foot and cycle paths, city streets, farm tracks and even small to medium-sized areas.
Classic Line
Nominal output | 55 kW |
Basic width | 1.85 m |
Pave width, max. | 3.9 m |
Maximum laydown rate | 270 t/h |
Classic Line
Nominal output | 55.4 kW |
Basic width | 1.85 m |
Pave width, max. | 3.9 m |
Maximum laydown rate | 270 t/h |
Classic Line
Nominal output | 55 kW |
Basic width | 1.85 m |
Pave width, max. | 3.9 m |
Maximum laydown rate | 230 t/h |
Classic Line
Nominal output | 55.4 kW |
Basic width | 1.85 m |
Pave width, max. | 3.9 m |
Maximum laydown rate | 230 t/h |
Classic Line
Nominal output | 74.4 kW |
Basic width | 1.85 m |
Pave width, max. | 5 m |
Maximum laydown rate | 350 t/h |
Classic Line
Nominal output | 74.4 kW |
Basic width | 1.85 m |
Pave width, max. | 4.5 m |
Maximum laydown rate | 250 t/h |
Premium Line
Nominal output | 74.4 kW |
Basic width | 1.85 m |
Pave width, max. | 5 m |
Maximum laydown rate | 350 t/h |
Premium Line
Nominal output | 74.4 kW |
Basic width | 1.85 m |
Pave width, max. | 5 m |
Maximum laydown rate | 350 t/h |
Premium Line
Nominal output | 74.4 kW |
Basic width | 1.85 m |
Pave width, max. | 4.5 m |
Maximum laydown rate | 250 t/h |
Premium Line
Nominal output | 74.4 kW |
Basic width | 1.85 m |
Pave width, max. | 4.5 m |
Maximum laydown rate | 250 t/h |
Versatile and powerful: the extremely wide range of applications is the most striking feature of pavers in the Universal Class. They handle motorway projects just as well as roundabouts, also because they can be combined with VÖGELE high-compaction technology.
Premium Line
Nominal output | 116 kW |
Basic width | 2.59 m |
Pave width, max. | 5.95 m |
Maximum laydown rate | 700 t/h |
Premium Line
Nominal output | 129 kW |
Basic width | 2.59 m |
Pave width, max. | 5.95 m |
Maximum laydown rate | 700 t/h |
Premium Line
Nominal output | 116 kW |
Basic width | 2.59 m |
Pave width, max. | 5.95 m |
Maximum laydown rate | 700 t/h |
Premium Line
Nominal output | 129 kW |
Basic width | 2.59 m |
Pave width, max. | 5.95 m |
Maximum laydown rate | 700 t/h |
Premium Line
Nominal output | 129 kW |
Basic width | 2.55 m |
Pave width, max. | 10 m |
Maximum laydown rate | 700 t/h |
Premium Line
Nominal output | 129 kW |
Basic width | 2.55 m |
Pave width, max. | 10 m |
Maximum laydown rate | 700 t/h |
Premium Line
Nominal output | 127 kW |
Basic width | 2.55 m |
Pave width, max. | 8 m |
Maximum laydown rate | 700 t/h |
Premium Line
Nominal output | 129 kW |
Basic width | 2.55 m |
Pave width, max. | 8 m |
Maximum laydown rate | 700 t/h |
Far and wide: the VÖGELE pavers of the Highway Class are perfectly at home on motorways and handling other demanding large-scale projects. Immense pave widths and laydown rates, the possibility of using high compaction technology and plenty of power are all part of the package with these pavers.
Premium Line
Nominal output | 149 kW |
Basic width | 2.55 m |
Pave width, max. | 11.5 m |
Maximum laydown rate | 900 t/h |
Premium Line
Nominal output | 149 kW |
Basic width | 2.55 m |
Pave width, max. | 11.5 m |
Maximum laydown rate | 900 t/h |
Premium Line
Nominal output | 179 kW |
Basic width | 3 m |
Pave width, max. | 8.6 m |
Maximum laydown rate | 1,400 t/h |
Premium Line
Nominal output | 186 kW |
Basic width | 3 m |
Pave width, max. | 8.6 m |
Maximum laydown rate | 1,400 t/h |
Premium Line
Nominal output | 179 kW |
Basic width | 3 m |
Pave width, max. | 7.75 m |
Maximum laydown rate | 1,400 t/h |
Premium Line
Nominal output | 186 kW |
Basic width | 3 m |
Pave width, max. | 7.75 m |
Maximum laydown rate | 1,400 t/h |
Premium Line
Nominal output | 187 kW |
Basic width | 2.55 m |
Pave width, max. | 14 m |
Maximum laydown rate | 1,100 t/h |
Premium Line
Nominal output | 187 kW |
Basic width | 2.55 m |
Pave width, max. | 14 m |
Maximum laydown rate | 1,100 t/h |
Premium Line
Nominal output | 354 kW |
Basic width | 3 m |
Pave width, max. | 18 m |
Maximum laydown rate | 1,800 t/h |
Premium Line
Nominal output | 354 kW |
Basic width | 3 m |
Pave width, max. | 18 m |
Maximum laydown rate | 1,800 t/h |
That special something: the Special Class comprises machines for specific applications, such as a spray paver for paving thin overlay "hot on hot" or InLine Pave machine technology for the construction of compact asphalt pavements. This also includes material feeders for the uninterrupted and non-contacting transfer of mix.
Premium Line
Nominal output | 127 kW |
Basic width | 2.55 m |
Pave width, max. | 6 m |
Maximum laydown rate | 700 t/h |
Premium Line
Nominal output | 129 kW |
Basic width | 2.55 m |
Pave width, max. | 6 m |
Maximum laydown rate | 700 t/h |
Premium Line
Nominal output | 179 kW |
Basic width | 2.98 m |
Pave width, max. | 8.5 m |
Maximum laydown rate | 1,100 t/h |
Premium Line
Nominal output | 186 kW |
Basic width | 2.98 m |
Pave width, max. | 8.5 m |
Maximum laydown rate | 1,100 t/h |
All details, illustrations and texts are non-binding and may include special equipment. We reserve the right to make technical changes without prior notice. Performance data are dependent upon actual operational conditions.