The compactors of the HC series offer an innovative and powerful complete package for earthmoving. With impressive compaction performance, intuitive handling and maximum driving comfort, the single-drum compactors are ideally suited for almost all earthmoving tasks. The compactors of the HC series are also characterized by environmentally friendly and modern engines.
Compactor with smooth drum
Weight | 11,765 kg |
Drum width | 2,140 mm |
Exhaust emissions category | EU Stage IIIA / EPA Tier 3 |
Engine | JOHN DEERE |
Compactor with smooth drum
Weight | 11,815 kg |
Drum width | 2,140 mm |
Exhaust emissions category | EU Stage IIIA / EPA Tier 3 |
Engine | JOHN DEERE |
Compactor with padfoot drum
Weight | 12,165 kg |
Drum width | 2,140 mm |
Exhaust emissions category | EU Stage IIIA / EPA Tier 3 |
Engine | JOHN DEERE |
Compactor with padfoot drum
Weight | 12,215 kg |
Drum width | 2,140 mm |
Exhaust emissions category | EU Stage IIIA / EPA Tier 3 |
Engine | JOHN DEERE |
Compactor with smooth drum
Weight | 11,745 kg |
Drum width | 2,140 mm |
Engine | CUMMINS |
Compactor with smooth drum
Weight | 12,915 kg |
Drum width | 2,140 mm |
Exhaust emissions category | EU Stage IIIA / EPA Tier 3 |
Engine | JOHN DEERE |
Compactor with smooth drum
Weight | 13,135 kg |
Drum width | 2,140 mm |
Exhaust emissions category | EU Stage IIIA / EPA Tier 3 |
Engine | JOHN DEERE |
Compactor with padfoot drum
Weight | 13,300 kg |
Drum width | 2,140 mm |
Exhaust emissions category | EU Stage IIIA / EPA Tier 3 |
Engine | JOHN DEERE |
Compactor with padfoot drum
Weight | 13,350 kg |
Drum width | 2,140 mm |
Exhaust emissions category | EU Stage IIIA / EPA Tier 3 |
Engine | JOHN DEERE |
Compactor with VIO drum
Weight | 12,355 kg |
Drum width | 2,140 mm |
Exhaust emissions category | EU Stage IIIA / EPA Tier 3 |
Engine | JOHN DEERE |
Compactor with VIO drum
Weight | 12,405 kg |
Drum width | 2,140 mm |
Exhaust emissions category | EU Stage IIIA / EPA Tier 3 |
Engine | JOHN DEERE |
Compactor with smooth drum
Weight | 15,220 kg |
Drum width | 2,140 mm |
Exhaust emissions category | EU Stage IIIA / EPA Tier 3 |
Engine | JOHN DEERE |
Compactor with padfoot drum
Weight | 15,430 kg |
Drum width | 2,140 mm |
Exhaust emissions category | EU Stage IIIA / EPA Tier 3 |
Engine | JOHN DEERE |
Compactor with smooth drum
Weight | 16,885 kg |
Drum width | 2,140 mm |
Exhaust emissions category | UN ECE R96 (Tier 3) |
Engine | DEUTZ |
Compactor with padfoot drum
Weight | 16,715 kg |
Drum width | 2,140 mm |
Exhaust emissions category | UN ECE R96 (Tier 3) |
Engine | DEUTZ |
Compactor with smooth drum
Weight | 19,105 kg |
Drum width | 2,140 mm |
Exhaust emissions category | UN ECE R96 (Tier 3) |
Engine | DEUTZ |
Compactor with smooth drum
Weight | 19,155 kg |
Drum width | 2,140 mm |
Exhaust emissions category | UN ECE R96 (Tier 3) |
Engine | DEUTZ |
Compactor with padfoot drum
Weight | 19,465 kg |
Drum width | 2,140 mm |
Exhaust emissions category | UN ECE R96 (Tier 3) |
Engine | DEUTZ |
Compactor with padfoot drum
Weight | 19,515 kg |
Drum width | 2,140 mm |
Exhaust emissions category | UN ECE R96 (Tier 3) |
Engine | DEUTZ |
Compactor with smooth drum
Weight | 20,415 kg |
Drum width | 2,140 mm |
Exhaust emissions category | UN ECE R96 (Tier 3) |
Engine | CUMMINS |
Compactor with padfoot drum
Weight | 20,720 kg |
Drum width | 2,140 mm |
Exhaust emissions category | UN ECE R96 (Tier 3) |
Engine | CUMMINS |
Compactor with smooth drum
Weight | 22,300 kg |
Drum width | 2,140 mm |
Exhaust emissions category | UN ECE R96 (Tier 3) |
Engine | CUMMINS |
Compactor with padfoot drum
Weight | 22,605 kg |
Drum width | 2,140 mm |
Exhaust emissions category | UN ECE R96 (Tier 3) |
Engine | CUMMINS |
Compactor with smooth drum
Weight | 23,920 kg |
Drum width | 2,140 mm |
Exhaust emissions category | UN ECE R96 (Tier 3) |
Engine | DEUTZ |
Compactor with padfoot drum
Weight | 24,390 kg |
Drum width | 2,140 mm |
Exhaust emissions category | UN ECE R96 (Tier 3) |
Engine | DEUTZ |
Compactor with extremely wear-resistant smooth drum
Weight | 23,690 kg |
Drum width | 2,140 mm |
Exhaust emissions category | UN ECE R96 (Tier 3) |
Engine | DEUTZ |
Compactor with vibration crusher drum
Weight | 24,695 kg |
Drum width | 2,140 mm |
Exhaust emissions category | UN ECE R96 (Tier 3) |
Engine | DEUTZ |
Compactor with smooth drum
Weight | 25,595 kg |
Drum width | 2,140 mm |
Exhaust emissions category | UN ECE R96 (Tier 3) |
Engine | CUMMINS |
Compactor with padfoot drum
Weight | 26,080 kg |
Drum width | 2,140 mm |
Exhaust emissions category | UN ECE R96 (Tier 3) |
Engine | CUMMINS |
All details, illustrations and texts are non-binding and may include special equipment. We reserve the right to make technical changes without prior notice. Performance data are dependent upon actual operational conditions.