The small compactors HC 50i and HC 70i offer impressive gradeability, optimum driving characteristics and a comfortable, spacious cab. The 5 t and 7 t machines are extremely easy to operate and offer ergonomically optimised workstations. This also makes the HC CompactLine series ideal for machine rental.
Compactor with smooth drum
Weight | 5,195 kg |
Drum width | 1,370 mm |
Exhaust emissions category | EU Stage V / EPA Tier 4 |
Engine | KUBOTA |
Compactor with padfoot drum
Weight | 5,410 kg |
Drum width | 1,370 mm |
Exhaust emissions category | EU Stage V / EPA Tier 4 |
Engine | KUBOTA |
Compactor with smooth drum
Weight | 7,060 kg |
Drum width | 1,680 mm |
Exhaust emissions category | EU Stage V / EPA Tier 4 |
Engine | KUBOTA |
Compactor with padfoot drum
Weight | 6,855 kg |
Drum width | 1,680 mm |
Exhaust emissions category | EU Stage V / EPA Tier 4 |
Engine | KUBOTA |
Compactor with VIO drum
Weight | 6,765 kg |
Drum width | 1,680 mm |
Exhaust emissions category | EU Stage V / EPA Tier 4 |
Engine | KUBOTA |
The compactors of the HC series offer an innovative and powerful complete package for earthmoving. With impressive compaction performance, intuitive handling and maximum driving comfort, the single-drum compactors are ideally suited for almost all earthmoving tasks. The compactors of the HC series are also characterized by environmentally friendly and modern engines.
Compactor with smooth drum
Weight | 11,765 kg |
Drum width | 2,140 mm |
Exhaust emissions category | EU Stage IIIA / EPA Tier 3 |
Engine | JOHN DEERE |
Compactor with smooth drum
Weight | 11,815 kg |
Drum width | 2,140 mm |
Exhaust emissions category | EU Stage IIIA / EPA Tier 3 |
Engine | JOHN DEERE |
Compactor with padfoot drum
Weight | 12,165 kg |
Drum width | 2,140 mm |
Exhaust emissions category | EU Stage IIIA / EPA Tier 3 |
Engine | JOHN DEERE |
Compactor with padfoot drum
Weight | 12,215 kg |
Drum width | 2,140 mm |
Exhaust emissions category | EU Stage IIIA / EPA Tier 3 |
Engine | JOHN DEERE |
Compactor with smooth drum
Weight | 12,915 kg |
Drum width | 2,140 mm |
Exhaust emissions category | EU Stage IIIA / EPA Tier 3 |
Engine | JOHN DEERE |
Compactor with smooth drum
Weight | 13,135 kg |
Drum width | 2,140 mm |
Exhaust emissions category | EU Stage IIIA / EPA Tier 3 |
Engine | JOHN DEERE |
Compactor with padfoot drum
Weight | 13,300 kg |
Drum width | 2,140 mm |
Exhaust emissions category | EU Stage IIIA / EPA Tier 3 |
Engine | JOHN DEERE |
Compactor with padfoot drum
Weight | 13,350 kg |
Drum width | 2,140 mm |
Exhaust emissions category | EU Stage IIIA / EPA Tier 3 |
Engine | JOHN DEERE |
Compactor with VIO drum
Weight | 12,355 kg |
Drum width | 2,140 mm |
Exhaust emissions category | EU Stage IIIA / EPA Tier 3 |
Engine | JOHN DEERE |
Compactor with VIO drum
Weight | 12,405 kg |
Drum width | 2,140 mm |
Exhaust emissions category | EU Stage IIIA / EPA Tier 3 |
Engine | JOHN DEERE |
Compactor with smooth drum
Weight | 15,220 kg |
Drum width | 2,140 mm |
Exhaust emissions category | EU Stage IIIA / EPA Tier 3 |
Engine | JOHN DEERE |
Compactor with padfoot drum
Weight | 15,430 kg |
Drum width | 2,140 mm |
Exhaust emissions category | EU Stage IIIA / EPA Tier 3 |
Engine | JOHN DEERE |
Compactor with smooth drum
Weight | 16,885 kg |
Drum width | 2,140 mm |
Exhaust emissions category | UN ECE R96 (Tier 3) |
Engine | DEUTZ |
Compactor with padfoot drum
Weight | 16,715 kg |
Drum width | 2,140 mm |
Exhaust emissions category | UN ECE R96 (Tier 3) |
Engine | DEUTZ |
Compactor with smooth drum
Weight | 19,105 kg |
Drum width | 2,140 mm |
Exhaust emissions category | UN ECE R96 (Tier 3) |
Engine | DEUTZ |
Compactor with smooth drum
Weight | 19,155 kg |
Drum width | 2,140 mm |
Exhaust emissions category | UN ECE R96 (Tier 3) |
Engine | DEUTZ |
Compactor with padfoot drum
Weight | 19,465 kg |
Drum width | 2,140 mm |
Exhaust emissions category | UN ECE R96 (Tier 3) |
Engine | DEUTZ |
Compactor with padfoot drum
Weight | 19,515 kg |
Drum width | 2,140 mm |
Exhaust emissions category | UN ECE R96 (Tier 3) |
Engine | DEUTZ |
Compactor with smooth drum
Weight | 23,920 kg |
Drum width | 2,140 mm |
Exhaust emissions category | UN ECE R96 (Tier 3) |
Engine | DEUTZ |
Compactor with padfoot drum
Weight | 24,390 kg |
Drum width | 2,140 mm |
Exhaust emissions category | UN ECE R96 (Tier 3) |
Engine | DEUTZ |
Compactor with extremely wear-resistant smooth drum
Weight | 23,690 kg |
Drum width | 2,140 mm |
Exhaust emissions category | UN ECE R96 (Tier 3) |
Engine | DEUTZ |
Compactor with vibration crusher drum
Weight | 24,695 kg |
Drum width | 2,140 mm |
Exhaust emissions category | UN ECE R96 (Tier 3) |
Engine | DEUTZ |
All details, illustrations and texts are non-binding and may include special equipment. We reserve the right to make technical changes without prior notice. Performance data are dependent upon actual operational conditions.